Memorex Electronics Npower Games For Boys
Part of a series on the |
History of video games |
---|
Eleven year olds love electronics, quiet time reading, drawing, watching movies, and playing video games. From age appropriate beauty products to gadgets galore, these are the gifts that 11 year olds are asking for on their Birthday or for Christmas. With over 180 handpicked gifts, it’s the ultimate gift guide for 11 year old boys and girls. Memorex Mvd2022 Dvd Player Factory Users Operating Instruction Manual Only - $3.99 Memorex Mvd2022 Dvd Player. Spongebob Squarepants NPower Progressive Scan Yellow DVD Player by Memorex - $19.79 Spongebob Squarepants. Sony DVP-NS700P Progressive-Scan DVD Player [Electronics] - $75.00. Mar 31, 2017 Npower Gadgets for Kids from Memorex and Nickelodian The Npower consumer electronics line is designed for 5 to 12 year-old kids, and includes digital cameras, digital photo frames, music players. Contact Us TOYS GAMES OUTDOOR OFFICE KITCHEN CAMERA PHOTO ELECTRONICS BABY AUTOMOTIVE Home Memorex DVD+R 4.7GB Multipack 2 - 100 Pack Spindles, 200 discs total Description Memorex DVD+R.
The first generation of video game consoles lasted approximately 12 years. The first console of the generation was the 1972 Magnavox Odyssey, and the final one was the 1978 ElwroTelevision Game 10 (TVG-10), later sold by PPZ Ameprod from 1981 until 1984. The last new console release of the generation was most likely the Compu-Vision 440 by radio manufacturer Bentley in 1983,[1] although other systems were also released in that year. The first console generation overlaps with the second and third generations, which comprise more advanced consoles than the first generation and lasted from 1976–1992 and 1983–2003.
Due to the sheer number of different consoles produced, it is hard to determine how many were made, however, they outnumber every other video game console, both home and handheld combined, hardware revisions included. For that reason, they've been separated from the rest of the generations.
For a list of home consoles after the first generation, see List of home video game consoles.
For a list of handheld consoles, see List of handheld game consoles.
- 1Repetition and similarities
- 2Market Saturation
- 3List of Systems
Repetition and similarities[edit]
Naming[edit]
Possibly due to it being a new technology, unknown by most of the public, manufacturers placed emphasis on what the console was, and what it could do, with little to tell them apart. The most common elements were usually:
- TV - Indicating it was a device that hooked up to a television.
- Color - Indicating the machines were capable of outputting color, as color TV adoption wasn't as widespread yet, and many counties still had black and white television.
- Game - Indicating it was a game that could be played.
- Sport/s - As most were based on pong related games, which fit in the sports genre.
- And additionally a number, which usually indicated either the quantity of different games available on the system, or was just a model number to differentiate systems from one another.
This led to many consoles being nearly identical in name, possibly leading to market confusion.
Identical consoles[edit]
A lot of the consoles were either copies of others, had very similar form factors with different inputs, or were just distributed under different names in different regions. An example being the Binatone line, being also released simultaneously under the names 'Mentor' and 'Tokyo';
Binatone TV Master Mk IV (1977)
Mentor Colour TV Game (1977)
Tokyo Colour 4
Name changes are most commonly exemplified by the Sears Tele-Games line, which consisted of existing Coleco, APF and Atari Consoles, only difference being the Sears branding;
The original version of Home PONG
The Sears Tele-Games version
Other examples inclue;
- Montiverdi TV Sport 825 same as Lloyds TV Sports 812
- Prinztronic Tournament IV same as Magnavox Atomic TV-Player 1
Clone consoles[edit]
Although most consoles are near identical game play wise, due to the use of the same integrated circuits, some consoles were more blatant on their copying, and tried to mimic specific consoles. An example of what is possibly the first clone video game console is the Spanish Overkal created by Inter Electrónica S. A. in 1974, that cloned the Magnavox Odyssey released two years earlier, with similar shape, controllers, color scheme, and even all the accessories included, such as the poker chips, paper money, play board, and even the overlays;
Magnavox Odyssey (US 1972, released in Europe by ITT in 1973 as the Odyssee)
Inter Electrónica S. A. Overkal (1974)
Light Gun Functionality[edit]
Some consoles had light gun style games included in the system alongside the other sports games modes. While supported, some consoles included the accessory in the box, while others needed to be purchased separately. The first Light Gun, the shotgun that worked with the Odyssey and came with the game Shooting Gallery was an optional game. Some were later included with the console in a bundle.
Some guns, like the one on the Coleco Telstar Marksman, came with a removable stock and barrel parts to attach to the gun depending on play style.
Light Guns of this era have realistic proportions, shape and color, due to the fact that during the 70's and 80's there were no laws against the depiction of realistic weapons in children's toys. While some manufacturers later chose to use bright colors and more sci-fi designs, the prohibition of such designs in the US only came in 1992.
Market Saturation[edit]
The Crash of 1977[edit]
While the crash of 83 lasted three years without innovation and further stagnation, the crash of 77 was a more instantaneous event, because what caused it was the existence of cartridge based consoles like the Fairchild Channel F the year before, and the popular Atari 2600, among many others that were available on the market.
Being able to purchase new, better and different games for the same console at a reduced price, instead of several identical consoles that occupied more space and a connection on the TV, lead to the fall of dedicated consoles, in favor of better technologies. The transition was abrupt, so manufacturers scrambled to replace or sell aging tech.
Atari considered creating a second cartridge console to implement their surplus of processors from their dedicated line of consoles, which took the form of the Atari Game Brain to be released in 1978, but the plan ultimately fell through, as it would create confusion with their more successful console, and so it was canceled.
While these consoles mostly disappeared from America in 1978, in other regions of the world, most notably Europe and Japan, these consoles were thriving, as Second generation consoles didn't have a strong presence. This led to a family of clone consoles that had their CPUs in individual cartridges.
Permanence in the market[edit]
More than 200 different companies were involved in the First generation, and while more than half only released one console, it's still a large number of companies compared to the 20 that partook on the Second generation.
There were only 18 manufacturers to create consoles past the First Generation. the rest never entered the video game console market again. When only counting those who took part in the Second Generation, meaning companies that released a new platform after First generation, there's only 12.
Nintendo is the only company that participated in the first generation that still presently manufactures video game consoles.
Name | First Console | Year | Next Console | Year | Generation |
---|---|---|---|---|---|
Acetronic | Tele-Sports IV | 1978 | MPU-1000 | 1979 | Second |
APF | TV Fun 401 | 1976 | APF-MP 1000 | 1978 | Second |
Atari | PONG | 1975 | 2600 | 1977 | Second |
Audiosonic | PP-420 | 19?? | 1292 Advanced Programmable Video System | 1978 | Second |
Bandai | TV Jack 1000 | 1977 | Super Vision 8000 | 1979 | Second |
Coleco | Telstar | 1976 | Colecovision | 1982 | Second |
Commodore | TV Game 2000K | 1975 | Commodore 64 Games System | 1990 | Third |
Entex | Gameroom Tele-Pong | 1976 | Select-A-Game Machine | 1981 | Second |
Epoch | TV Tennis Electrotennis | 1975 | Cassette Vision | 1981 | Second |
Grandstand | Match of the Day 2000 | 1977 | Light Games | 1988 | Fourth |
Interton | Video 2000 | 1976 | VC 4000 | 1978 | Second |
Magnavox | Odyssey | 1972 | Odyssey2 | 1978 | Second |
Nintendo | Color TV-Game 6 | 1977 | Family Computer | 1983 | Third |
Philips | Tele-Spiel | 1975 | Videopac+ G7400 | 1983 | Third |
Radiofin | Black & White TV Game | 1977 | 1292 Advanced Programmable Video System | 1979 | Second |
Tandy/Radio Shack | TV Scoreboard | 1976 | Tandy Memorex Video Information System | 1992 | Fourth |
Tomy | Color Model 601 | 1977 | Pyuuta Jr. | 1983 | Third |
Unisonic | Sportsman T101 | 1976 | Champion 2711 | 1978 | Second |
Games For Boys To Play
List of Systems[edit]
The following is a list in alphabetical order of the manufacturers, followed by the name of the console, release year, integrated chip if it had one, and whether it came with a light gun or the option to buy one separately.This list is in no way complete, as there are hundreds of consoles, some with color/name/hardware variations.
For comparison, there are 93 Home Platforms starting with the Second Generation, and 71 Handheld consoles, totaling 164[note 1]
Released Systems[edit]
There are 684 known first-generation home video game consoles known to exist.
Company | Name | Release year | Integrated Chip | Cartridge Based | Light Gun | Image |
---|---|---|---|---|---|---|
Academy[2] | Programmable TV Game Console (D-5996) | 1977 | Yes | |||
Most Exciting Home Video Game (D-5614) | 1977 | No | ||||
Video Game (D-5654) | 1977 | No | ||||
Video Game (D-5715) | 1977 | No | ||||
TVG-406-6 | 1977 | No | ||||
Acetronic | Tele-Sports IV | 1978 | Yes | |||
Colour TV Game | 1978 | No | ||||
Sports-Action TV Game | No | |||||
Ajax | Color Video Game BM-1000 | 1977 | ||||
TV Game AU-807 | 1977 | |||||
TV Game T-800 | 1977 | No | ||||
TV Game T-800C | 1977 | No | ||||
TV Game (TVG-406-6) | 1977 | No | ||||
TVG-621[3] | 1977 | No | No | |||
Alfa Electronics | Videotronic (TVG1 on Motherboard)[4] | No | No | |||
Videotronic II 3388 | 1977 | No | No | |||
Allied's[5] | Name of the Game (A-100) | 1976 | MCS-7600-001 | No | Yes | |
Name of the Game II (A-300) | 1976 | MPS-7600-001 | No | No | ||
APF | TV Fun 401 | 1976 | AY-3-8500-1 | No | No | |
TV Fun 401a | 1976 | AY-3-8500 | No | No | ||
TV Fun 401t | AY-3-8500 | No | ||||
TV Fun Sportsarama 402 | MPS-7600-001 | No | Yes | |||
TV Fun Sportsarama 402c | MPS-7600-001 | No | Yes | |||
TV Fun Match 405 | 1977 | AY-3-8500 | No | No | ||
TV Fun 405a | AY-3-8500 | No | No | |||
TV Fun 406 | AY-3-8500 | No | No | |||
TV Fun 442 | TMS-1955 | No | No | |||
TV Fun 444 | No | No | ||||
Sears Tele-Games Hockey-Tennis II | 1977 | No | ||||
Sears Tele-Games Hockey-Tennis III | 1977 | No | ||||
Asaflex | 6[6] | 1977 | AY-3-8500 | No | Yes[note 2] | |
Video Sports | 1977 | AY-3-8500 | No | No | ||
Video Sports 2000 | 1978 | AY-3-8500 | No | No | ||
Asaki | TVG 200 | No | No | |||
TVG-209-4[7] | 1977 | AY-3-8500 | ||||
Atari[8] | PONG | No | No | |||
Sears Tele-Games PONG | 1975 | No | No | |||
PONG Doubles | No | No | ||||
Super PONG | No | No | ||||
Super PONG TEN | No | No | ||||
Ultra PONG | No | No | ||||
Sears Tele-Games PONG Sports IV | No | No | ||||
Ultra PONG Doubles | No | No | ||||
Super PONG PRO-AM | No | No | ||||
Super PONG PRO-AM TEN | No | No | ||||
Hockey PONG | No | No | ||||
Sears Tele-Games Hockey-Pong | 1976 | No | No | |||
Video Pinball v1 | No | No | ||||
Video Pinball v2 | No | No | ||||
Sears Tele-Games Pinball Breakaway | 1977 | No | No | |||
Stunt Cycle | AY-3-8760 | No | No | |||
Sears Tele-Games Motocross Sports Center IV | 1977 | No | No | |||
Sears Tele-Games Super PONG | No | No | ||||
Sears Tele-Games Super PONG IV | No | No | ||||
Sears Tele-Games PONG Sports II | No | No | ||||
Sears Tele-Games PONG Sports IV | 1976 | No | No | |||
Sears Tele-Games Speedway IV | 1976 | No | No | |||
Audio Sonic | PP-420 | |||||
PP-600 Home TV Set | 1977 | |||||
PP-800 | 1977 | |||||
PP-900 | 1978 | No | Yes | |||
PP-920 | 1978 | |||||
PP-930 | ||||||
PP-940 | No | Yes | ||||
Tele-sports III | 1978 | Yes | ||||
Tele-sports IV | Yes | |||||
Tele-Sports Mini | ||||||
TVG-4 | ||||||
Bandai | TV JACK 1000 | 1977 | ||||
TV JACK 1200 | 1977 | No | No | |||
TV JACK 1500 | 1977 | No | No | |||
TV JACK 2500 | 1977 | No | No | |||
TV JACK 3000 | 1977 | No | No | |||
TV JACK 5000 (Beige colored shell) | 1978 | Yes | No | |||
TV JACK 5000 (Blue colored shell) | Yes | No | ||||
BangBang! | TV Master Mark II | 1977 | No | |||
Bemor | Gammatic 7704 | 1977 | ||||
Bentley | Compu-Vision 440 | 1983 | ||||
Binatone | TV Gaming Unit (model 4990) | |||||
Cablestar | 1978 | |||||
TV-Tron | 1977 | |||||
TV Gaming Unit | 1976 | |||||
TV Master Mk IV | 1977 | AY-3-8500 | No | |||
TV Master 4 plus 2[note 3] | 1977 | No | Optional | |||
TV Master MK 6 | 1977 | No | ||||
TV Master MK 8 | 1977 | |||||
TV Master MK 10 | 1977 | |||||
Colour TV Game | 1978 | |||||
Colour TV Game 4 plus 2 | ||||||
Colour TV Game MK 6 | No | |||||
Colour TV Game MK 10 | 1978 | |||||
Superstar (Model 01/4354) | Yes | |||||
Bingo | TVG-203 | 1977 | ||||
TVG-205 | 1977 | |||||
Video Game | 1977 | |||||
Blackpunkt | TV-Action | 1977 | ||||
BMC | Campion 77 (TVG-8000) | |||||
Video Game (TVG-5000) | ||||||
Boots Audio | TG100 Television Game | 1977 | ||||
Bowmar | Bang 1000 | 1977 | ||||
Calfax | Bag-A-Tel | 1977 | ||||
Cam | TVG-802 | |||||
Canadian Tire Corporation | Video Sports 84-6072 | 1976 | ||||
CIT Alcatel | Visiomatic 101 | 1975 | AY-5-8500-G | No | Yes | |
Clayton Group Ltd. | DMS Tele-Action Mini | 1977 | ||||
Coleco | Telstar | 1976 | AY-3-8500 | No | No | |
Telstar Classic | 1976 | AY-3-8500 | No | No | ||
Telstar Deluxe (Video World Of Sports) | 1977 | AY-3-8500 | No | No | ||
Montgomery Ward Video World Of Sports | 1977 | AY-3-8500 | No | No | ||
Telstar Ranger | 1977 | AY-3-8500 | No | Yes | ||
Telstar Alpha | 1977 | AY-3-8500 | No | No | ||
Telstar Colormatic | 1977 | AY-3-8500 | No | No | ||
Telstar Regent | 1977 | AY-3-8500 | No | No | ||
Telstar Sportsman | 1978 | AY-3-8500 | No | Yes | ||
Telstar Combat! | 1977 | AY-3-8700 | No | No | ||
Telstar Colortron | 1978 | AY-3-8510 | No | No | ||
Telstar Marksman | 1978 | AY-3-8512 | No | Yes | ||
Sears Tele-Games Gunslinger II | 1978 | No | Yes | |||
Telstar Galaxy | 1977 | AY-3-8600 AY-3-8615 | No | No | ||
Telstar Gemini | 1977 | MPS 7600-004 | No | Yes | ||
Telstar Arcade | 1977 | MPS-7600 | Yes | Yes[note 4] | ||
Comersa | Videosport 4000 | 1977 | ||||
Videosport Junior | 1977 | |||||
Commodore | TV Game 2000K | 1975 | No | Optional | ||
TV Game 3000H | 1977 | MOS 7601 | No | Optional | ||
Concept 2000 | Spectrum 6 | 1977 | ||||
TV+4 Four-Way Video Game | 1977 | |||||
Conic | 6 Game TV Game | 1976 | AY-3-8500 | |||
TV Sports TG-621 | ||||||
TV Sports TG-721 | ||||||
TVG 101-4 | 1977 | |||||
TVG 102-4 | 1977 | |||||
TVG 201-4 | ||||||
TVG 202-4 | 1977 | |||||
TVG 204-4 | 1977 | |||||
TVG 209 | 1979 | |||||
TVG 406-6 | 1977 | |||||
TVG 4010-6 | 1977 | |||||
MPC-862C | 1977 | |||||
M-1200 Colour | ||||||
304 | 1977 | |||||
TVG-SD-01 | ||||||
4A-8 | ||||||
Conic TV Sports TG-621 | 1977 | No | ||||
DX-702 | ||||||
Colour (8 Exiting Game In Any TV Screen) | ||||||
Continental Edison | Bi.Bip 4 | 1977 | ||||
Bi.Bip 8 | 1978 | |||||
Jeu Video JV2701 | ||||||
Cosinus | Color TV Game (Model 4000C) | 1977 | ||||
Creatronic | JV 2701 | 1977 | ||||
JV 2703 | 1977 | |||||
JV 2705 | ||||||
Dayya | Marume 2000 (Red) | 1977 | ||||
Marume 2000 (White) | 1977 | |||||
Dazzla | TV-Games 007 | 1977 | No | |||
Decca | Sports TV Game (TG-0062) | 1977 | ||||
Derby | Derby Master (777-JS) | 1977 | ||||
Diasonic | HVG-220 | 1977 | ||||
Digitek | TV Game 2001 (Model TV-235) | 1977 | ||||
DMS | Tele-Action (GMT513) | 1977 | ||||
Telesports Mini | 1977 | |||||
Duette | Color C4016 Video Games | 1978 | AY-3-8610 AY-3-8765 | |||
E&P | 4 Electronic TV Sport Games (EP800) | 1977 | ||||
EACA | Hide-Away TV Game | 1977 | ||||
Elektor | TV Games Computer | 1979 | ||||
Электроника (Electronica) | ВИДЕО СПОРТ (Videosport) | No | ||||
ВИДЕО СПОРТ 3 (Videosport 3) | ||||||
Eletron | TV-Jogo Canal 14 | |||||
Elwro | TVG-10 | 1978 | AY-3-8500 | No | No | |
PPZ Ameprod TVG-10 | 1981 | AY-3-8500 | No | No | ||
Enterprex | Apollo 2001 | 1977 | ||||
Apollo 2004 | ||||||
Entex | Gameroom Tele-Pong | 1976 | ||||
Epoch | TV Tennis Electrotennis (テレビテニス) | 1975 | No | No | ||
Video Game (テレビで楽しむゲ一ムマシ一ン) | No | No | ||||
TV Baseball | No | No | ||||
TV Block | No | No | ||||
TV Game System 10 | No | Optional | ||||
TV Game System 10 M2 | No | Yes | ||||
TV Vader | 1980 | No | No | |||
Executive Games[9] | Television Tennis (Model No. 035) | 1975 | ||||
Face-Off TV Hockey/Soccer | 1976 | |||||
Eximec | Eximec TV-Spiel Color 1 | 1977 | ||||
Eximec TV-Spiel Color 2 | 1977 | |||||
Farad Electronics PTY LDT. | Video Action | |||||
First Dimension | Video Sports, model FD-3000W[10] | 1975 | None | |||
TV game (Model 76)[11] | 1976 | AY-3-8500 | ||||
FKF | Lasonic 76 | 1976 | ||||
Gemini | 7640 | 1976 | ||||
General Home Products (GHP) | Wonder Wizard Television Sports Games (Model 7702) | 1976 | ||||
Wonder Wizard Television Sports Games (Model 7702 B) | ||||||
Wonder Wizard Bulls Eye (Model 7704) | ||||||
Wonder Wizard Sharp Shooter (Model 7705) | 1976 | |||||
Wonder Wizard Score Board (Model 7706) | ||||||
Wonder Wizard (Model 7709) | ||||||
Gracia | Color Video Game | 1977 | ||||
Granada | TV Game (Model EP500)[note 3] | 1977 | ||||
Colorsport VIII (CS1818) | ||||||
EP-500 | 1977 | |||||
Video Sports | 1976 | |||||
Grandstand | Adman Colour PVS | 1977 | ||||
Adman 2000 | ||||||
Adman 3000 | 1977 | No | ||||
Adman 6000 | 1979 | |||||
Adman TVG-3600 MKII | 1977 | |||||
Match of the Day 2000 | 1977 | |||||
4600 Video Sports Centre | 1977 | |||||
Sports Centre 5000 | 1979 | |||||
Sports Centre 6000 | 1980 | |||||
Sports Centre Model SD070 | 1978 | |||||
5000 Colour | No | Yes | ||||
Grundig | Tele-spiel 1 | 1977 | ||||
Grundig Tank Battle | 1977 | |||||
Gulliver | Triple Challenge BG7701 | 1977 | ||||
Hanimex | 666S | 1978 | No | |||
666T | 1977 | |||||
677 | 1978 | No | Yes | |||
777 | 1977 | |||||
7771G | 1978 | |||||
888 | 1977 | |||||
Electronic TV Game 677CP | 1977 | |||||
Jeu-Tele Electronique Modèle 7771 | 1977 | No | ||||
Jeu-Tele Electronique 7771-P | No | |||||
T-338 | 1977 | No | ||||
TV Scoreboard 888G | 1977 | |||||
programmable TV-game console (Model TVG-050C) | ||||||
TVG 070C | 1977 | Yes | ||||
TVG-801 | 1977 | |||||
TVG-8610 | No | |||||
TVG 8610c | No | |||||
Harvard | TV Game H-7 | 1977 | ||||
H-1 | 1978 | |||||
Color TV Game (H-11) | 1978 | No | ||||
H-5 Mini Color TV Games | 1978 | |||||
Heathkit | GD-1380[12] | 1976 | ||||
GD-1999[13] | 1976 | |||||
Henry's[14] | VideoSport MK2 (First Version) | 1974 | No | No | ||
VideoSport MK2 (Second Version) | 1975? | |||||
HGS Electronic | Telemach Color TV Sports Video Game 406-6 | 1978 | ||||
Mr. Altus Das Tele Gehirn | ||||||
Color Video Game 406-6 | ||||||
Telesport | 1978 | |||||
Telesport 4 | 1978 | |||||
Híradástechnikai | Szövetkezet TV games | |||||
Hit-Go | TVG-203 | 1977 | No | |||
Honeybell | Video Sports Color (Honeybell-55) | 1977 | ||||
IMC | Colorgame Action Games | 1977 | ||||
Ingersoll | TV Game Model R-1800 | |||||
Battle Command Programmable XK1010 | 1978 | |||||
Mini TV Game XK400 | 1983 | |||||
XK600B | 1978 | |||||
Inno-Hit | GT 6N (Black and White)[note 3] | |||||
GT 66C (Color)[note 3] | ||||||
INTEL (INTerELektronik GmbH) & CoKG München | Intel TV Sport 1004 | 1977 | No | |||
TV Sport 1006 | 1977 | |||||
TV Sport 2004 | 1977 | |||||
TV Sport 3006 | 1977 | |||||
TV Sport 4010 | 1978 | |||||
TV Sport 5010 | 1978 | |||||
Super Tele-Sport | 1977 | |||||
Monza | 1978 | |||||
Grand Prix | 1978 | |||||
Universal Tele-Play | 1979 | |||||
Universal Tele Play Color Videospiel (D-744/34) | ||||||
Inter Electrónica S. A. | Overkal | 1974 | No | |||
Intercord | Color Tank-TV-Spiel (Model CTVS 11) | |||||
TV Games TVS-5 | 1977 | AY-3-8500 | No | |||
Interstate | Colour Pistol TV Game model 1165 | 1977 | ||||
Mini TV Game (Model 1102) | 1977 | No | ||||
Mini TV Game (Model 1104) | 1977 | |||||
Multisport TV Game (Model 1110) | 1977 | No | ||||
Model 1199 | 1977 | |||||
Interton | Club Exclusiv 2000 | 1977 | ||||
Video 2000[15] | 1975 | |||||
Video 2400 | 1977 | No | ||||
Video 2501 | 1977 | |||||
Video 2800 | ||||||
Video 3000 | 1977 | |||||
Video 3001 | ||||||
Irradio | Videosport TVG-888 | AY-3-8610 | ||||
ITMC | 6 Jeux | 1977 | ||||
SD-017F | 1982 | No | ||||
SD-043 | 1982 | |||||
SD 90 | Yes | |||||
ITT Schaub-Lorenz | Odyssee (European version of the Magnavox Odyssey) | 1973 | Yes[note 6] | |||
ITT Schaub-Lorenz Programmable Television (TV) | 1977 | Yes[note 7] | No | |||
Ideal Computer Tele-Match Cassette 1 (Module) | 1977 | Yes[note 7] | No | |||
Ideal Computer Tele-Match Cassette 2 (Module) | 1978 | Yes[note 7] | No | |||
Jostykit | Multi-TV-Game HF 344 | 1979 | ||||
Joueclub | SD-290 | 1983 | ||||
Kind | 4 Video Computer Games | |||||
Klervox | Jeu TV TVG-6 | 1978 | ||||
Körting / Koerting (Sold by Neckermann) | Tele-Multiplay | 1977 | ||||
Tele-Multiplay L | 1977 | |||||
Tele-Multiplay 4000 | 1977 | |||||
Tele-Multiplay 6000 | 1977 | No | ||||
Tele-Multiplay 8000 | 1978 | |||||
Korting Tele-Multi Play 825/042 | 1977 | |||||
Tele-multi Play 825336 (8000) | 1977 | |||||
TVC 4000 | 1979 | |||||
Leaphon | Tele-Jeux TJ-140 | 1977 | ||||
Lloyds | Action TV Game | |||||
TV-Sports 801 (E801) | 1976 | |||||
TV Sport 802 | ||||||
TV Sports 812 | ||||||
Color TV Sports 813 | ||||||
Luxor | Sportsman 2001 | 1977 | ||||
Magiclick | Teleclick | 1979 | ||||
Magnavox | Odyssey (1TL200BLAK) | 1972 | None | Yes[note 6] | Optional | |
Odyssey (1TL200BK12) (Magnavox logo on woodgrain) | 1974 | None | Yes[note 6] | Optional | ||
Odyssey Color TV (Model 4305) | 1976 | No | ||||
Atomic TV-Player 1 | 1977 | No | ||||
Sportron | 1978 | AY-3-8610 | No | |||
Magnavox Mecca EP-460 | No | |||||
Odyssey 100 | 1975 | None | No | |||
Odyssey 200 | 1975 | None | No | |||
Odyssey 300 | 1976 | AY-3-8500 | No | No | ||
Odyssey 400 | 1976 | None | No | No | ||
Odyssey 500 | 1976 | No | No | |||
Odyssey 2000 | 1977 | AY-3-8500 | No | No | ||
Odyssey 3000 | 1977 | No | ||||
Odyssey 4000 | 1977 | AY-3-8600 | No | |||
Philips Odyssey 200 | 1976 | No | No | |||
Philips Odyssey 2000 | 1977 | No | No | |||
Philips Odyssey 2001 | 1977 | MM-57105 | No | No | ||
Philips Odyssey 2100 | 1978 | MM-57186N | No | No | ||
Markint | 4 | 1975 | ||||
6 (96) | 1977 | |||||
Tele-Sports | 1977 | |||||
TV Sport 2002 | 1977 | No | ||||
Markint T1 Heroique Battle game | 1977 | |||||
Match | Color | 1978 | ||||
SD-01C | 1978 | |||||
Spectrum 6 | 1977 | |||||
MBO | Tele-ball | |||||
Tele-ball II | 1977 | |||||
Tele-ball III | ||||||
Tele-ball IV | ||||||
Tele-ball V | 1977 | |||||
Tele-ball VI | ||||||
Tele-ball VII | 1977 | |||||
Tele-ball VIII | 1978 | |||||
Tele-ball IX | ||||||
Tele-ball Cassette I | 1978 | |||||
Mecca | TV Game EP 460 | 1976 | ||||
Mentor | Colour TV Game | 1977 | No | |||
Colour 6 TV Game | 1977 | |||||
Colour 10 TV Game | 1978 | |||||
Sport TG-20 | 1977 | |||||
TV Sports | ||||||
Mercury | Commander | 1977 | ||||
Mestron | Fernseh Spiel TVG 2006[16] | 1976 | ||||
Miragame | GMC-802 | 1977 | ||||
Monarch | Monarch Sensor 10 Sensormatic Video Sporter | |||||
CTX-4 Color | ||||||
GXL-4 Video Sports | 1977 | |||||
Programmable Video Computer CTX-2000 | 1978 | |||||
Video Sporter XTL-4 | 1977 | |||||
Montiverdi | TV Sport 825 | No | Yes | |||
Music Leader | Multi-Play 3300 | 1977 | ||||
Mustang | 9008 | 1977 | ||||
9009 | 1977 | |||||
9012 | 1977 | |||||
9014 Panzerschlacht | 1978 | |||||
9015 | ||||||
9016 | 1978 | |||||
National Semiconductor | Adversary (Model No. 370) | 1976 | ||||
Adversary Pong | 1977 | |||||
Neutron | NV-1001 Sensormatic Video Sporter | |||||
Nintendo | Color TV-Game 6 (CTG-6S) | 1977 | No | No | ||
Color TV-Game 6 (CTG-6V) | 1977 | No | No | |||
Color TV-Game 6 'House Shanmen' (八ウスシャンメン) | 1977 | No | No | |||
Sharp Color TV Game (XG-106) | 1977 | No | No | |||
Sharp Color TV Game (XG-106V) | 1977 | No | No | |||
Color TV-Game 15 (CTG-15S) | 1977 | No | No | |||
Color TV-Game 15 (CTG-15V) | 1977 | No | No | |||
Sharp Color TV-Game (XG-115) | 1977 | No | No | |||
Color TV-Game Racing 112 (CTG-CR112) | 1978 | No | No | |||
Color TV-Game Block Breaker (CTG-BK6) | 1979 | M58821P | No | No | ||
Computer TV-Game | 1980 | No | No | |||
Noblex | Micro 14 14NT320 | No | ||||
Norda | Colour TV Game H-906-C6 | 1977 | ||||
H-909 | 1977 | |||||
TV Game H-912 | 1977 | |||||
TV Game H-925 | ||||||
Nordmende | Color Teleplay | 1980 | ||||
Novex | Colour Video Sports Game TV 9006 | 1977 | ||||
TG-621 | 1977 | |||||
TV-9010 | 1977 | |||||
Novoton | TJ-141 | 1977 | ||||
TJ-142 | 1977 | |||||
Video Sports | 1977 | |||||
Olympos Electronic | Gamatic 7706 | 1978 | ||||
OPL | Optim Sport | 1977 | ||||
Orelec | PP-2000[17] | 1976 | ||||
Otron | Gamatic 7706 | 1977 | No | |||
Packet Instrument | TV Sport | 1976 | ||||
Palladiuele-Cassetten-Game (825/530) | 1978 | |||||
Tele-Cassetten Game Color | ||||||
Tele-Cassetten-Game (825/581) | ||||||
Tele-Match Model 4000 (825/131) | 1977 | |||||
Tele-Match Model 6000 (825/166) | ||||||
Tele-Match (825/182) | 1977 | |||||
Tele-Match Color (825/344) | ||||||
Tele-Match Color R (825/352) | ||||||
Tele-Match Color (825/425) | ||||||
Tele-Match Color (825/452) | ||||||
Tele-Match (825/468) | 1978 | |||||
Tele-Match (825/484) Color | ||||||
Tele-Multiplay R (825/387) | TMS-1965 | |||||
Tele-Multiplay S 825/395 | ||||||
Tele-Multiplay R (825/417) | ||||||
Tele-Play SR | 1977 | |||||
Palson | TV Game Cassette System CX.336 (Red case/Black plate) | |||||
TV Game Cassette System CX.336 (Red case/Silver plate) | ||||||
Color TV Game CX.340 (Red case-Back plate) | ||||||
Color TV Game CX.340 (Yellow case/Black plate) | ||||||
Color TV Game CX.340 (Yellow case/Silver plate) | ||||||
TV Game CX.303 (Red case/Back plate/Red controllers) | ||||||
TV Game CX.303 (Black case/Back plate/Red controllers) | ||||||
TV Game CX.306 Super 10 | ||||||
Panoramic | Telematch | 1977 | ||||
Philco Ford | Telejogo | No | ||||
Telejogo 2 | No | |||||
Philips | Videojeu N20 | 1977 | No | No | ||
Videojeu N30 | 1977 | No | No | |||
Tele-Spiel ES 2201 | 1975 | Yes | No | |||
Tele-Spiel ES 2203 Las Vegas | 1977 | No | No | |||
Tele-Spiel ES 2204 Las Vegas | 1977 | No | No | |||
